| MECHANICAL SPECIFICATIONS | |||
| Dimensions (L×W×H) | 20.9"×20.1"×9.5" | ||
| Weight | 220.51bs(10Dkg) | ||
| Terminal Type | M8 | ||
| CellConfiguration | 16S1P | ||
| Case Material | Powder Coated Steel | ||
| Enclosure Protection | Designed with IP65 Stardard | ||
| CellType-Chemistry | Prismatic-LiFePO4 | ||
| Communication | CAN,RS485,&Bluetooth | ||
| ELECTRICAL SPECIFICATION | |||
| Nominal Voltage | 51.2V | ||
| Working Voltage | 40.0-58.4V | ||
| Recommended Voltage | 48.0V-57.0V | ||
| Nominal Capacity | 20OAh | ||
| Energy | 10240Wh | ||
| Capacity @25A | 480 min | ||
| Efficiency | 0.99 | ||
| Self Discharge | <3%per Month | ||
| CHARGE SPECIFICATIONS | |||
| Charge Current | 5-52A | ||
| Peak Input Current | 30DA | ||
| Battery Charge Voltage Cut-0ff | 58.5V(3.65V for cell) | ||
| Release Voltage | 56.8V (3.55V for cell) | ||
| Charging Temp.Range | 34°F to 140°F[0-60°℃] | ||
| DISCHARGE SPECIFICATIONS | |||
| Maximum Continuous Discharge Current | 30OA | ||
| Peak Discharge Current | 70OA±20A | ||
| Battery Discharge Voltage Cut-0ff | 40.OV (2.5V for cell) | ||
| Release Voltage | 43.2V (2.7 for cell) | ||
| Discharging Temp.Range | 14F to 140°F[-10-60°℃] | ||

Recommended Products