| Mechanical Specifications | |
| Length | 328 mm |
| Width | 172 mm |
| Height | 222 mm |
| Weight | 17.0 kg |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Internal Impedance | <30 mΩ @ 50% SOC, 1 kHz |
| Electrical Specifications | |
| Nominal Voltage | 25.6 V |
| Capacity | 80 Ah |
| Energy Storage | 2,048 Wh |
| Self-Discharge Rate | ≤4% / Month |
| Cycle Life @ 1C | 4000+ cycles |
| Cycle Life @ 0.5C | 6000+ cycles |
| Charge Specifications | |
| Standard Charge Current | 40 A |
| Maximum Charge Current | 80 A @ 77°F (25°C) |
| Standard Charge Voltage | 28~28.8 V |
| Charge Method | CC / CV |
| Charging Temperature Range | 24°F~131°F (-4°C~55°C) |
| Storage Temperature Range | -4°F~95°F (0°C~35°C) |
| Discharge Specifications | |
| Continuous Discharge Current | 80 A |
| Peak Discharge Current | ≤240 A @ 3 s |
| Discharge Cut-Off Voltage | 20 V; Any cell: 2.5 V |
| Discharging Temperature Range | -4°F~140°F (-20°C~60°C) |
Recommended Products