| Mechanical Specifications | |
| Length | 307 ± 2 mm |
| Width | 168 ± 2 mm |
| Height | 216 ± 2 mm |
| Weight | Approx. 13.5 kg |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Internal Impedance | ≤30 mΩ @ 50% SOC, 1 kHz |
| Electrical Specifications | |
| Nominal Voltage | 25.6 V |
| Capacity | 75 Ah |
| Energy Storage | 1,920 Wh |
| Self-Discharge Rate | ≤3% / Month |
| Cycle Life @ 1C | 4000+ cycles |
| Cycle Life @ 0.5C | 6000+ cycles |
| Charge Specifications | |
| Standard Charge Current | 35 A |
| Maximum Charge Current | 75 A @ 77°F (25°C) |
| Standard Charge Voltage | 29.2 V |
| Charge Method | CC / CV |
| Charging Temperature Range | 25°F~140°F (-4°C~60°C) |
| Storage Temperature Range | 14°F~113°F (-10°C~45°C) |
| Discharge Specifications | |
| Continuous Discharge Current | ≤75 A |
| Peak Discharge Current | 200 A @ 35 s |
| Discharge Cut-Off Voltage | 20 V |
| Discharging Temperature Range | -4°F~140°F (-20°C~60°C) |
Recommended Products