| Mechanical Specifications | |
| Length | 196.5 ± 2 mm |
| Width | 167 ± 2 mm |
| Height | 172 ± 2 mm |
| Weight | Approx. 6.0 kg |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Internal Impedance | ≤20 mΩ @ 50% SOC, 1 kHz |
| Electrical Specifications | |
| Nominal Voltage | 25.6 V |
| Capacity | 27 Ah |
| Energy Storage | 691.2 Wh |
| Self-Discharge Rate | ≤ 3% / Month |
| Cycle Life @ 1C | 4000+ cycles |
| Cycle Life @ 0.5C | 6000+ cycles |
| Charge Specifications | |
| Standard Charge Current | 13 A |
| Maximum Charge Current | 27 A @ 77°F (25°C) |
| Standard Charge Voltage | 29.2 V |
| Charge Method | CC / CV |
| Charging Temperature Range | 25°F~131°F (-4°C~55°C) |
| Storage Temperature Range | 14°F~113°F (-10°C~45°C) |
| Discharge Specifications | |
| Continuous Discharge Current | 27 A |
| Peak Discharge Current | 80 A @ 1 s |
| Discharge Cut-Off Voltage | 20 V |
| Discharging Temperature Range | -4°F~140°F (-20°C~60°C) |
Recommended Products